Push Message Data
This data set contains push messages associated the company's account.
How much data is retained?
This data set will contain 7 days’ worth of data starting from the most recent data refresh. Data is refreshed once per day. For example, if you are looking at the data set on 7/18, it will contain data from 7/11 to present.
What data can be pulled?
| Column Name | Type | Nullable | Default | Description |
|---|---|---|---|---|
| ACTIVITY_NAME | VARCHAR(4000) | TRUE | NULL | The campaign name that is correlated to the message |
| ACTIVITY_TYPE | VARCHAR(16777216) | TRUE | NULL | Refers to the type of campaign the push message is associated with. See here for a list of activity types. |
| ACTIVITY_ID | VARCHAR(255) | TRUE | NULL | Vibes UID for the campaign that associated with the message |
| APP_ID | VARCHAR(40) | TRUE | NULL | ID of the mobile app |
| CLIENT_APP_DATA | VARIANT | TRUE | NULL | Contains metadata about the message and the app |
| COMPANY_KEY | VARCHAR(50) | TRUE | NULL | Vibes ID used to identify a company that is associated with the message |
| CONTENT | VARCHAR(16777216) | TRUE | NULL | The text of the message |
| DW_CREATED_AT | TIMESTAMP_TZ(9) | TRUE | NULL | The date timestamp that indicates when the row was created in Vibes data warehouse. The time zone is central time for North America customers and UTC for European Customers |
| EXTERNAL_PERSON_ID | VARCHAR(16777216) | TRUE | NULL | An individual specific identifier that is set by the company |
| MESSAGE_ID | VARCHAR(16777216) | TRUE | NULL | UUID of the message |
| OS | VARCHAR(10) | TRUE | NULL | Operating system of the push device (Android or iOS) |
| PERSON_KEY | VARCHAR(40) | TRUE | NULL | Vibes UID for the recipient |
| PUSH_TOKEN | VARCHAR(16777216) | TRUE | NULL | Android or iOS Push token |
| RECEIPT_AT_TTZ | TIMESTAMP_TZ(9) | TRUE | NULL | The date timestamp when a message was generated on our platform. This timestamp will be in the time zone of the company. |
| RESPONSE_TEXT | VARCHAR(16777216) | TRUE | NULL | The response text: Success, Unregistered, or DeviceTokenNotForTopic |
| SUBJECT | VARCHAR(16777216) | TRUE | NULL | The subject of the push message |
| VIBES_DEVICE_ID | VARCHAR(255) | TRUE | NULL | Vibes unique identifier for each device |
| LEGACY: For use with legacy data sharing integrations | ||||
| LEGACY: For use with legacy data sharing integrations | ||||
| LEGACY: For use with legacy data sharing integrations | ||||
| LEGACY: For use with legacy Public APIs | ||||
| LEGACY: For use with legacy data sharing integrations | ||||
| LEGACY: For use with legacy data sharing integrations) |
Sample Query
–- A query that will pull push messages from yesterday
SELECT
EXTERNAL_PERSON_ID
,ACTIVITY_ID
,ACTIVITY_NAME
,VIBES_DEVICE_ID
,OS
,PUSH_TOKEN
,APP_ID
,CONTENT
,RECEIPT_AT_TTZ
,RESPONSE_TEXT
FROM PUSH_MESSAGE
WHERE CAST(DW_CREATED_AT AS DATE) >= CAST(DATEADD(day,-1, CURRENT_DATE()) AS DATE)
AND CAST(DW_CREATED_AT AS DATE) < CAST(CURRENT_DATE() AS DATE)Updated 9 months ago