Wallet Page View Data
This data set contains wallet page view events associated with lists of the company's account.
How much data is retained?
This data set will contain 7 days’ worth of data starting from the most recent data refresh. Data is refreshed once per day. For example, if you are looking at the data set on 7/18, it will contain data from 7/11 to present.
What data can be pulled?
Column Name | Type | Nullable | Default | Comment |
---|---|---|---|---|
WALLET_ACTIVITY_NAME | VARCHAR(4000) | TRUE | NULL | The name of the mobile wallet campaign associated with the view |
WALLET_ACTIVITY_UID | VARCHAR(255) | TRUE | NULL | Vibes UID for the mobile wallet campaign associated with the view |
COMPANY_UID | NUMBER(38,0) | TRUE | NULL | Vibes ID used to identify a company that is associated with the view |
DW_CREATED_AT | TIMESTAMP_TZ(9) | TRUE | NULL | The date timestamp that indicates when the row was created in Vibes data warehouse. The time zone is central time for North America customers and UTC for European Customers |
PLATFORM_NAME | VARCHAR(255) | TRUE | NULL | String for the specified device platform. Example: 'Android 7.1.1', 'iOS 10.3', and so on. |
USER_AGENT | VARCHAR(16777216) | TRUE | NULL | The first 255 characters of the browser user-agent header value. |
UUID | VARCHAR(1000) | TRUE | NULL | This is a campaign-specific identifier that is used to identify wallet objects. This is generally customer defined, as it can be included in links and used before a wallet object is actually created. |
VIEW_UID | VARCHAR(255) | TRUE | NULL | Unique Vibes-specific identifier for each view |
VIEWED_AT_TTZ | TIMESTAMP_TZ(9) | TRUE | NULL | The date timestamp of when the view occurred. This timestamp will be in the time zone of the company. |
WALLET_PAGE_TYPE | VARCHAR(255) | TRUE | NULL | Key value indicating the specific page/flow that was viewed. These will map to the various pages in the specific campaign flow. Valid values include: UNKNOWN, smartlink, location_selector, passbook. |
Sample Query
–- A query that will pull wallet page views from yesterday
SELECT
WALLET_ACTIVITY_NAME
,PLATFORM_NAME
,UUID
,DW_CREATED_AT
,VIEWED_AT_TTZ
FROM WALLET_PAGE_VIEW
WHERE CAST(DW_CREATED_AT AS DATE) >= CAST(DATEADD(day,-1, CURRENT_DATE()) AS DATE)
AND CAST(DW_CREATED_AT AS DATE) < CAST(CURRENT_DATE() AS DATE)
Updated over 1 year ago