Data Sharing with Snowflake
Data sharing exposes Vibes data for you to extract from Snowflake, our data storage partner. While the platform allows user to view aggregated data, data sharing is great for users who want to pull all data at a more granular level.
Users can securely access their data and extract it in whatever format, way, or cadence they need.
What is data sharing?
Secure Data Sharing is a way to give Vibes’ customers direct access to their Vibes-collected data. Using data sharing, you can extract data from Snowflake, our data storage partner. The service allows a “provider”—aka, Vibes—to share data with “consumers”—Vibes’ customers—without taking up any storage in the consumer’s account. You’ll provided with information on how to access this data during the Vibes onboarding process.
To learn more about data sharing, see Snowflake's Data Sharing documentation.
What data can be extracted?
Below is a table of all the data tables you can access.
Data Table Name | Description | Primary Key(s) | Example Use Case | Data Retention |
---|---|---|---|---|
CLICKS | Shows all clicks on links generated from the platform | click_id | Retaining all click events by individual | 7 Days |
MESSAGES | Shows all SMS/MMS messages coming to and from the platform | message_id | Retain all messages sent from and to an individual | 7 Days |
INCENTIVE CODES | Shows all incentive codes loaded into the platform | incentive_code_id incentive_pool_name active dw_updated_at | 7 Days | |
ISSUANCES | Show all incentive codes issued by the platform | issuance_id tenant_key dw_updated_at | 7 Days | |
PERSON_DATA | Shows meta data assigned to an individual | person_key | Pulling all meta data associated with an individual in platform Including person meta data with other platform events | All Data |
PUSH_MESSAGE | Shows all push messages sent from platform | device_id person_key | Retaining all push messages sent to an individual | 7 Days |
SUBSCRIPTIONS | Shows all subscription events for lists associated with your account. | person_key subscription_list_id acquisition_activity_id opt_in_at_ttz opt_out_at_ttz opt_out_reason phone_number | Pulling all opt-ins for a specific list | 7 Days |
SUBSCRIPTION_STATUS | Shows all subscriptions and their current opt-in or opt-out status | person_key subscription_list_id current_subscription_status acquisition_activity_id opt_in_at_ttz opt_out_at_ttz opt_out_reason | Syncing a CRM system with the Vibes Platform | All Data |
WALLET_INSTANCE | Shows all installs of mobile wallet objects | WALLET_INSTANCE_UID instance_event dw_created_at registered_at_ttz | Retaining all installs of mobile wallet objects by individual | 7 Days |
WALLET_PAGE_VIEW | Shows all page views of mobile wallet objects | VIEW_UID | Retain all page views of mobile | 7 Days |
DATA_LOAD_STATUS | Shows when data sets were last updated | Check for if new data has been populated | All Data |
How often is this data updated?
While Vibes updates data on a regular basis, rare errors sometimes cause these updates to be delayed. Please utilize the Upload Status table to ensure when data was last updated to all data tables.
Does Vibes support direct data sharing?
For customers who are Snowflake customers, Vibes can give access to data directly in the customer's Snowflake instance through a Data Share. In the US, we support the AWS US West (AWS_US_WEST_2) and US East (AWS_US_EAST_1) as well as as well as Azure US West (AZURE_WESTUS2) and US East (AZURE_EASTUS2) instances of snowflake, and in the EU, we support the AWS EU West (AWS_EU_WEST_1) instance of Snowflake. To set this up, please reach out to your account representative.
Need More Help?
If you have questions, please reach out to your account representative for more information.
Updated 12 months ago